Inventory
Available On-Hand Inventory
Search our list of current Tiernay Metals, Boeing aluminum extrusions and tubing available from stock. To receive instant pricing send us an email at: sales@aircraftextrusion.com, we also have stock of round, square and rectangular tubing in 2024, 7075 and 6061.
Bookmark this page to keep up to date on available inventory on over 3000 part numbers.
| Part Number | Description | Category | Stock | UM |
|---|---|---|---|---|
| 0.5X0.5X0.0625 ANGLE 6063-T52 | ANGLE EQUAL THICKNESS | 0.5 X 0.5 X 0.0625 | 4 | FT |
| 0000342154-C01 7075-T73511 | S1 LOX TANK STRINGER JOINER | 2.775 X 1.675 X 1.40 X 1.50 X | 128.333 | FT |
| 0000342155-C01 7075-T73511 | S1 FUEL STRINGER JOINER | 2.575 X 2.775 X 1.40 X 1.50 | 80 | FT |
| 00-201 | BULB ANGLE | 1.115 X 0.653 X 0.041 | 2892 | FT |
| 0024199-1 6061-T6511 | PILLAR SUPPORT | 2.627 X 2.401 X 1.752 X 0.063 | 9 | FT |
| 00306377000 6063-T5 | TUBE | .513 x 1.013 x .049 THK | 36 | FT |
| 00306379000 6061-T6 | ZEE EQUAL THICKNESS | 1.500 X 1.250 X 1.250 | 174 | FT |
| 00306528000 6061-T6511 | ANGLE | 1.000 X 2.000 X 0.094 -R0.100 | 20 | FT |
| 05092-55B300-1 | SIDEWALL MTG. BRACKET | 13 | FT | |
| 1.00 X 1.00 X 0.65 2024-T3 | 144 | FT | ||
| 1.000 SQ BAR 6061-T6511 | 1.000 X 1.000 | 7.75 | FT | |
| 1.250X3.000-7075-T7351 | FLAT | 1.250X3.000 | 6.9 | FT |
| 101066-1 | BAGGAGE BAR | 2 | FT | |
| 102098-1 | 11 | FT | ||
| 102099-1 | 4 | FT | ||
| 103165-1 DRAWN SQ TUBE 2024-T3 | SQUARE TUBE | 0.750 X 0.750 X 0.047 | 675 | FT |
| 103389-1 | 2024 | 0.750 X 0.750 X 0.049 | 20 | EA |
| 103389-2 | 2024 | 0.750 X 0.750 X .049 | 11 | EA |
| 103668-401 | UPPER ECO-SEB BRACKET | VIEW PRINT | 1 | EA |
| 110057-10 | Panel and Stanchion Fittings ᄋ | 100 | EA | |
| 110500-20 | 1 | EA | ||
| 110501-10 | 200 | FT | ||
| 113012-001 JRAIL 2024-T3511 | RAIL | 16 | FT | |
| 114211-10 | Aircraft Seat Fittings | 1 | EA | |
| 11470400 6061-T6511 | 24 | FT | ||
| 117047-02-040 | RETRACTABLE HOOK MOUNTING BRAC | SEE PRINT | 2 | EA |
| 122019 | Anchor Plate | 382 | EA | |
| 122022-10 | 200 | EA | ||
| 122-11246-1 6061-T6511 | CHANNEL | 0.827 X 0.591 X 0.079 | 1 | EA |
| 122-11247-1 6061-T6511 | CHANNEL | 0.827 X 0.591 X 0.079 | 1 | EA |
| 1310-095-17 6063-T52 | ANGLE | 0.500 X 0.500 X 0.125 | 144 | FT |
| 131015 2014-T6511 | 24 | FT | ||
| 13288585-1 6061-T6 | 10 | PC | ||
| 13288585-1 6061-T6511 | 4 | PC | ||
| 135001-10-010 6061-T6511 | CORNER EXTRUSION | 1.000 X 1.000 X 0.050 | 108 | FT |
| 13553812-T-1.75-.250 / TUBE | SQ TUBE | 1.750 X 1.750 X 0.250 | 96 | FT |
| 146-3012-01 | OXYGEN REGULATION BLOWOUT ADAP | SEE PRINT | 1 | EA |
| 147-750095 6061-0 | .562 X .250 X .125 X 0.062 | 3 | EA | |
| 1503-100571 6061-T6511 | ANGLE EQUAL THICKNESS | 2.20 X 1.30 X 0.060 | 24 | FT |
| 1506-4290 7075-T6511 | MISC TEE | 3.375 X 2.250 X 1.125 X 1.250 | 15.75 | FT |
| 160D113024 7075-0 | 12 | FT | ||
| 160D412036-3 | TBD | 48 | FT | |
| 160D412039-3 7075-T73511 | TBD | 24 | FT | |
| 160D612318-13 | OFFSET TEE | 128.333 | FT | |
| 16136 7075-T6511 | 24 | FT | ||
| 162D610701-5031 7075-T6511 | TEE EQUAL THICKNESS | 2.50 X 1.50 X 0.064 | 12 | FT |
| 17318 7075-T6511 | 12 | FT | ||
| 17-4PH ROUND 0.750 | ROUND BAR | 0.750 DIA | 2.5 | FT |
| 17-4PH ROUND H1150 0.500" | ROUND BAR | 0.500 DIA | 12 | FT |
| 17-7PH ANN 1"OD X .035"WT | TUBE | 1.000 OD X 0.035 WT | 104.5 | FT |
| 17E2EA-00112-0101 2024-T3511 | 36 | FT | ||
| 1D0250 7050-T76511 | TBD | 8.729 | FT | |
| 1D0837 7075-T76511 | TEE UNEQUAL THICKNESS | 2.000 X 4.400 X 0.280 X 0.100 | 7.333 | FT |
| 1D0952B 7050-T76511 | 24 | FT | ||
| 1D1166B 7050-T6511 | ZEE UNEQUAL THICKNESS | 1.5X1.1X1.0 X 0.25X.156X.30 | 9.083 | FT |
| 1D1220A 7075-T73511 | TEE EQUAL THICKNESS | 2.40 X 1.50 X 0.094 | 12 | FT |
| 1D1282 7075-0 | TBD | 67.875 | FT | |
| 1D1453B 7050-T76511 | MISC CHANNEL | 4.526 X 4.304 X 3.906 X .336 | 20 | FT |
| 1D14996 7050-0 | 7050-0 | TBD | 9 | FT |
| 1D1823 7050-T76511 | 7050-T76511 | TBD | 44 | FT |
| 1E482 7075-T76511 | ANGLE - UNEQUAL THICKNESS | 3.688 X 1.625 X 0.219 X 0.438 | 24 | FT |
| 1M57209 7178-T6511 | 7178-T6511 | TBD | 144 | IN |
| 1M9641 7075-T6511 | MISC | TBD | 144 | IN |
| 1MA100-10026 7075-0 | ANGLE EQUAL THICKNESS | 1.000 X 0.750 X 0.062 | 24 | FT |
| 1MA100-10266 7075-T6511 | ANGLE EQUAL THICKNESS | 1.250 X 1.000 X 0.050 | 84 | FT |
| 1MA10075B04 2024-T8511 | 72 | FT | ||
| 1MA10076 7075-T6511 | SQ TUBE | 1.048 X 1.048 X 0.100 | 180 | FT |
| 1MA10077 7075-T6511 | SQ TUBE | 1.584 X 1.584 X 0.100 | 72 | FT |
| 1MA10090B04 2024-T8511 | ANGLE | 1.750X1.000-X0.094X0.156 | 108 | FT |
| 1MA100D01-10351 7075-0 | ACUTE ANGLE 83 DEG | 1.650 X 0.680 X 0.060 X 0.080 | 12 | FT |
| 1MA100D05-10135 7075-T73511 | 72 | FT | ||
| 1MA100D05-10159 7075-T73511 | 24 | FT | ||
| 1MA100D06-10027 7075-T76511 | 36 | FT | ||
| 1MA100D06-10253 7075-T76511 | ANGLE EQUAL THICKNESS | 1.700 X 0.826 X 0.063 | 180 | FT |
| 1MA10214B02 2024-T3511 | 84 | FT | ||
| 1MA10242B04 | 2024-T8511 | TBD | 80.667 | FT |
| 1MA10272B04 2024-T8511 | TBD | 192 | FT | |
| 1MA10292B04 2024-T8511 | HINGE | 0.940 X 0.695 X 0.210 X 0.050 | 12 | FT |
| 1MA10425C03 6061-T6511 | 6061 | TBD | 164 | FT |
| 1MA10426D05 7075-T73511 | TEE | 1.570 X 1.30 X 1.180 X 0.063 X | 36 | FT |
| 1MA10431D05 7075-T73511 | ANGLE | 1.50 X 1.720 X 0.070 X 0.226 | 24 | FT |
| 1MA10451D05 7075-T73511 | SPECIAL ANGLE | 12 | FT | |
| 1MA10465 7075-T73511 | TBD | 24 | FT | |
| 1MA10548 7075-0 | TBD | 24 | FT | |
| 1MA10564D01 7075-0 | BULB ANGLE - EQUAL THICKNESS | 1.600 X 1.600 X 0.054 | 156 | FT |
| 1MA10629D05 7075-T73511 | TBD | 12 | FT | |
| 1MA10687D05 7075-T73511 | HINGE | 1.590 X 0.340 X 0.225 X 0.140 | 24 | FT |
| 1MA10706B04 2024-T8511 | HINGE | 1.750 X X 0.189 X 0.100 | 48 | FT |
| 1MA10712 7075-T73511 | TBD | 48 | FT | |
| 1MA120B04-10253 2024-T8511 | CHANNEL UNEQUAL THICKNESS | 1.000 X 0.900 X 0.500 | 72 | FT |
| 1MA140-10033 7075-T73511 | 24 | FT | ||
| 1MA140D0110011 7075-0 | 1.250 X 1.875 X 1.875 X 0.891 | 24 | FT | |
| 1MA140D0110012 7075-0 | TEE- OFFSET ANGLED | 1.250 X 2.125 X 2.125 | 24 | FT |
| 1MA160-10182 7075-T76511 | MISC TEE - EQUAL THICKNESS | 1.875 X 1.250 X 0.860 X 0.156 | 64 | FT |
| 1MA160-10210 7075-T76511 | TEE OFFSET | 2.925 X 2.20 X 0.961 X .250 | 24 | FT |
| 1MA160-10211 7075-T73511 | TEE EQUAL THICKNESS | 1.7702 X 1.600 X 0.050 | 24 | FT |
| 1MA160-10239 2024-T8511 | TEE ANGLED OFFSET 96.15 DEG | 2.500 X 2.000 X 1.500 X 0.060 | 72 | FT |
| 1MA160-10321 7075-O | TEE EQUAL THICKNESS | 2.240 X 2.250 X 0.100 | 48 | FT |
| 1MA160B02-10239 | TEE ANGLED OFFSET 96.15 DEG | 2.500 X 2.000 X 1.500 X 0.060 | 47 | FT |
| 1MA160B02-10240 2024-T3511 | ANGLED OFFSET TEE EQUAL THICK | 2.00 X 1.00 X 1.00 X 0.063 | 144 | FT |
| 1MA160B04-10019 2024-T8511 | TEE EQUAL THICKNESS | 1.125 X 1.000 X 0.078 | 204 | FT |
| 1MA160B04-10155 2024-T8511 | TEE ANGLED UNEQ THK 105 DEG | 2.250 X 2.746 X 1.250 X 0.063 | 12 | FT |
| 1MA160B04-10341 2024-T8511 | OBTUSE TEE OFFSET, UNEQUAL THI | 2.720 X 1.050 X 1.340 X 0.219 | 23 | FT |
| 1MA160D0110119 7075-0 | TEE | 2.750 X 1.375 X 1.297 | 72 | FT |
| 1MA160D0110124 7075-0 | TEE- OFFSET ANGLED EQUAL THICK | 3.00 X 1.50 X 1.437 | 12 | FT |
| 1MA160D01-10218 7075-0 | OFFSET ANGLED TEE | 2.120 X 2.120 X 1.028 X 0.063 | 24 | FT |
| 1MA160D01-10254 7075-0 | 12 | FT | ||
| 1MA160D01-10539 7075-0 | TEE OFFSET EQUAL THICKNESS | 3.250 X 1.200 X 2.000 X 0.050 | 60 | FT |
| 1MA160D05-10044 7075-T73511 | TEE EQUAL THICKNESS | 1.500 X 0.750 X 0.063 | 48 | FT |
| 1MA160D05-10046 7075-T73511 | TEE EQUAL THICKNESS | 1.500 X 1.000 X 0.063 | 96 | FT |
| 1MA160D05-10157 7075-T73511 | ANGLED OFFSET TEE | 2.375 X 1.50 X 1.187 X 0.063 | 12 | FT |
| 1MA160D05-10345 7075-T73511 | OFFSET ANGLED TEE | 2.62 X 1.30 X 1.275 | 12 | FT |
| 1MA160D05-10439 | TEE OFFSET UNEQ THK | 2.250 X 1.375 X 0.125 X 0.250 | 12 | FT |
| 1MA160D05-10482 | TEE OFFSET ANGLED UNEQ THK | 1.730 X 1.750 X 0.886 X 0.060 | 36 | FT |
| 1MA160D05-10514 7075-T73511 | OFFSET ANGLED TEE UNEQUAL THIC | 4.100 X 2.120 X 2.00 X .200 X | 48 | FT |
| 1MA160D06-10045 7075-T76511 | ANGLE EQUAL THICKNESS | 1.500 X 0.750 X 0.125 | 24 | FT |
| 1MA160D06-10445 7075-T76511 | TEE OFFSET EQUAL THICKNESS | 3.700 X 3.000 X 1.520 X 0.080 | 24 | FT |
| 1MA160D06-10457 7075-T76511 | TEE OFFSET UNEQUAL THICKNESS | 2.620 X 1.890 X 1.570 X 0.550 | 120 | FT |
| 1MA163B01-10025 2024-0 | TEE FLANGED | 3.240X1.2X1.57X.68X.12X.1X.090 | 24 | FT |
| 1MA163D01-10033 7075-0 | FLANGED TEE | 2.280 X 2.065 X 1.110 X 1.000 | 60 | FT |
| 1MA163D01-10042 7075-0 | FLANGED TEE | 2.480 X 2.065 X 1.210 X 1.00 | 12 | FT |
| 1MA163D01-10056 7075-0 | FLANGED TEE | 2.120 X 2.065 X 1.037 X 1.00 | 132 | FT |
| 1MA163D01-10060 7075-0 | FLANGED TEE | 3.000 X 2.065 X 1.450 X 1.150 | 24 | FT |
| 1MA163D05-10015 7075-T73511 | TEE FLANGED | 2.940 X 1.020 X 1.460 X 0.600 | 24 | FT |
| 1MA163D0610032 7075-T76511 | 5.00 X 1.170 X 2.400 X 0.700 | 2 | EA | |
| 1MA180D01-10245 7075-0 | ZEE EQUAL THICKNESS | 2.023 X 1.250 X 1.120 X 0.063 | 48 | FT |
| 1MA200-10004 2024-T8511 | HINGE | 1.224 X 0.100 X 0.094 X 0.010 | 96 | FT |
| 1MA200-10018 7075-T73511 | 12 | FT | ||
| 1MA200B04-10000 2024-T8511 | HINGE | 1.600 X 0.063 X 0.188 | 1344 | FT |
| 1MA200B04-10001 2024-T8511 | BULB HINGE | 1.340 X 0.071 | 84 | FT |
| 1S148 2024-0C | CHANNEL | 2.1875 X 1.000 X 0.125 | 22 | FT |
| 20-042-38 2024-T3511 | RADIUS BLOCK | 0.125 X 0.875 X 0.160 | 39.5 | FT |
| 20-042-9 2024-T3511 | BAR TYPE | 60 | FT | |
| 20105EX 7075-T6511 | PERIMETER CHANNEL | 3.00 X 1.50 X 0.250 X 0.875 | 60 | FT |
| 2024-T3 SHEET 0.125" | 2024-T3 SHEET | 48 X 144 | 1 | SF |
| 2024-T3 SQ TUBE .375 X .022 | SQUARE TUBE | 0.375 X 0.375 X 0.022 | 2328 | FT |
| 2024-T3 SQ TUBE .5 X .028 | SQUARE TUBE | 0.500 X 0.500 X 0.028 | 1201.5 | FT |
| 2024-T3 SQ TUBE .5X.062 | SQUARE TUBE | 0.500 X 0.500 X 0.062 0.094R | 852 | FT |
| 2024-T3 SQ TUBE .656 X .035 | SQUARE TUBE | 0.656 X 0.656 X .035 | 804 | FT |
| 2024-T3 TUBE .75X.75X.065 | TUBE | 0.75 X 0.75 X 0.065 | 1356 | FT |
| 2024-T3 TUBE 0.500 X 0.065 | ROUND TUBE | 0.500 X 0.065 | 72 | FT |
| 2024-T3 TUBE 1"OD X .065 | ROUND TUBE | 1.000 OD X 0.065 WT | 36 | FT |
| 2024-T3 TUBE 1.125 X 0.035 | ROUND TUBE | 1.125 X 0.035 | 12 | FT |
| 2024-T3 TUBE 1.125X.058 | TUBE | 1.125 OD X 0.058 WT | 12 | FT |
| 2024-T3 TUBE 1.25 X .065 | TUBE | 1.250 OD X 0.065 WT | 12 | FT |
| 2024-T3 TUBE 1.5 X .250 | DRAWN ROUND TUBE | 1.500 OD X 0.250 WT | 96 | FT |
| 2024-T3 TUBE 1.50 X .035 | TUBE | 1.500 OD X 0.035 WT | 24 | FT |
| 2024-T3 TUBE 1.750 X 0.058 | TUBE | 1.750 OD X 0.058 WT | 279 | FT |
| 2024-T3 TUBE 1.75OD X 0.25"W | TUBE | 1.750 OD X 0.250 W | 145 | FT |
| 2024-T3 TUBE 1.845 X 0.075 | ROUND TUBE | 1.845 X 0.075 | 72 | FT |
| 2024-T3 TUBE 1X1.25X.080 | REC TUBE | 1.000 X 1.250 X 0.080 | 738 | FT |
| 2024-T3 TUBE 1X1.5X.080 | REC TUBE | 1.000 X 1.500 X 0.080 | 702 | FT |
| 2024-T3 TUBE 1X1X.050 | SQUARE TUBE | 1.000 X 1.000 X 0.050 | 948 | FT |
| 2024-T3 TUBE 1X1X.065 | SQ TUBE | 1.000 X 1.000 X 0.065 | 432 | FT |
| 2024-T3 TUBE 1X1X.080 | SQAURE TUBE | 1.000 X 1.000 X 0.080 | 528 | FT |
| 2024-T3 TUBE 2.0 X .058 | ROUND TUBE | 2.000"OD X 0.058"WALL | 81 | FT |
| 2024-T3 TUBE 2.0 X .120 | TUBE | 2.000 OD X 0.120 WT | 13.5 | FT |
| 2024-T3 TUBE 2.000 X 0.095 | ROUND TUBE | 2.000 X 0.095 | 20 | FT |
| 2024-T3 TUBE 2.000"OD X 0.083 | ROUND TUBE | 2.000 X 0.083 | 6 | FT |
| 2024-T3 TUBE 2.125"OD X 0.168 | ROUND TUBE | 2.125"OD X 0.168"WALL | 108 | FT |
| 2024-T3 TUBE 2.5X0.125 | 2024-T3 TUBE | 2.500 OD X 0.125 THICK | 24 | FT |
| 2024-T3 TUBE 3.750"OD X .500" | TUBE | 3.750" OD X 0.500 " WALL | 16.667 | FT |
| 2024-T3 TUBE 3/8 X .065 | 2024-T3 TUBE | 0.375 OD X 0.065 WT | 24 | FT |
| 2024-T351 FLAT 0.625 X 3.000 | FLAT BAR | 0.625 X 3.000 | 12 | FT |
| 2024-T351 FLAT 0.750 X 3.000 | FLAT BAR | 0.750 X 3.000 | 6 | FT |
| 2024-T351 PLATE 0.250 | 2024-T351 PLATE | 0.250 THICK | 1 | SF |
| 2024-T351 PLATE 1.500 | 2024-T351 PLATE | 1.500 THICK | 3 | EA |
| 2024-T351 SQ 2.000 | SQ BAR | 2.000 X 2.000 | 5 | FT |
| 2024-T3511 FLAT 2.500 X 3.500 | FLAT BAR | 2.500 X 3.500 | 3 | FT |
| 2024-T3511 FLAT 3.50 X 4.50 | FLAT BAR | 3.500 X 4.500 | 9 | FT |
| 2024-T3511 FLAT 4.000 X 6.000 | FLAT BAR | 4.000 X 6.000 | 24 | FT |
| 2024-T3511 ROUND 1.250 | ROUND BAR | 1.250 DIA | 10 | FT |
| 2024-T3511 SQ .75 X .75 | SQUARE BAR | 0.750 X .7500 | 7 | FT |
| 2024-T3511 SQ 1.5 | SQUARE BAR | 1.500 X 1.500 | 2.833 | FT |
| 2024-T3511 SQ 2.500 | SQUARE BAR | 2.500 X 2.500 | 12 | FT |
| 2024-T3511 SQ 4.00 | SQAURE BAR | 4.000 X 4.000 | 9 | FT |
| 2024-T3511 SQ 5 | 4.83 | FT | ||
| 2024-T3511 TUBE 1.75OD X 0.25W | TUBE | 1.750 OD X 0.250 W | 52 | FT |
| 2024-T3511 TUBE 4.0 X 0.25 | TUBE | 4.000 OD X 0.250 WALL | 80 | FT |
| 2024-T3511 TUBE 7.00 X 6.00 | ROUND TUBE | OD: 7.00 X ID: 6.00 | 1 | EA |
| 2024-T3511 TUBE 8.250 X 0.625 | ROUND TUBE | 8.250 X 0.625 | 16.5 | FT |
| 2024T351X1-1-8 | 4 | FT | ||
| 2024-T4 FLAT 0.250 X 0.750 | FLAT BAR | 0.250 X 0.75 | 1224 | FT |
| 2024-T8511 FLAT 2 X 2.5 | FLAT BAR | 2.000 X 2.500 X 48.000 | 4 | FT |
| 212-11103-01B 2024-T3511 | MISC | PER PRINT | 253 | FT |
| 212-13101-52B 2024-T3511 | OBTUCE ANGLE EQUAL THICKNESS | 1.575 X 1.496 X 1.260 | 68.75 | FT |
| 212-13103-02B 2024-T3511 | 115 | FT | ||
| 212-13500-10 B 2024-T3511 | 84 | FT | ||
| 25647AA-9-EXT 2024-T3511 | MISC CHANNEL (HOUSING) | 1.957 X 0.593 X 0.483 X 0.050 | 36 | FT |
| 2NS054-3 7075-T6511 | OVAL ROD | 1.000 x 0.625 | 12 | FT |
| 300-014664-00 6061-T6 | 446.006 | FT | ||
| 300-022610-00 | PLASTIC EXTRUSION | SEE DWG | 45 | FT |
| 3010002 6061-T6 | CHANNEL EQUAL THICKNESS | 0.336 X 0.1800 X 0.040 | 24 | FT |
| 304 TUBE 1/2" X .035 | 304 TUBE | 0.500 X 0.035 | 31.667 | FT |
| 304 TUBE 1/4"X.049 | 304 TUBE | 0.250 X 0.049 | 9 | FT |
| 33-7610-EA-1302 | BELLCRANK SUPPORT BUSHING | SEE PRINT | 1 | EA |
| 37120-002 7075-T76511 | SPAR | 507.25 | FT | |
| 38010-70016 7075-T6511 | MISC CHANNEL | 2.460 X 0.940 | 96 | FT |
| 38010-70026 7075-T6511 | MISC EXTRUSION | 2.00 X 0.920 X 0.050 X 48D | 60 | FT |
| 38010-70045 7075-T6511 | UPPER DOOR TRACK | 1.050 X 0.687 X 0.531 X 0.487 | 2840 | FT |
| 38010-92020-002 7075-T6511 | SEAT TRACK | 1.300 X 0.440 X 0.125 | 84 | FT |
| 3HS-31 2024-T3511 | TRACK | 2.375 X 0.585 X 0.460 | 130.75 | FT |
| 40-007-1 2024-T3511 | CHANNEL SEMI-CLOSED | 1.000 X 0.188 X 0.720 X 0.140 | 96 | FT |
| 40-010-101(60-35846)7075-T6511 | TEE EQUAL THICKNESS | 2.250 X 2.400 X 0.050 | 84 | FT |
| 40-010-23 (60-16623 7075-T6511 | TEE EQUAL THICKNESS | 1.25 X 1.25 X 0.040 | 24 | FT |
| 40-010-39 7075-T6511 | TEE EQUAL THICKNESS | 1.650 X 1.000 X 0.050 | 12 | FT |
| 40-011-27 7075-T6511 | ANGLE EQUAL THICKNESS | 1.00 X 1.00 X 0.050 | 276 | FT |
| 40-017-25 7075-T6511 | OBTUCE ANGLE UNEQUAL THICKNESS | 2.280 X 1.560 X 0.230 X 0.200 | 49 | FT |
| 40-020-5 7075-T6511 | MISC | PER PRINT | 27 | FT |
| 40-029-84 7075-T6511 | 108 | FT | ||
| 40-049-5 2024-T3511 | 72 | FT | ||
| 40-080-1 2024-T3511 | MISC SEMI CLOSED CHANNEL | 2.700 X 1.600 X 1.750 X 1.000 | 330 | FT |
| 4013443-242-7X 44" | 1 | EA | ||
| 40191-11 | Panel and Stanchion Fittings ᄋ | 1.970 X 0.620 X 1.000 X 0.250 | 107 | EA |
| 40191-15 | Panel and Stanchion Fittings ᄋ | 100 | EA | |
| 40191-32 | Panel and Stanchion Fittings ᄋ | 98 | EA | |
| 40214-10 | Panel and Stanchion Fittings ᄋ | 100 | EA | |
| 40-306-1 7050-T76511 | 12 | FT | ||
| 40-306-3 7050-T76511 | MISC TRACK | 1.110 X 1.390 | 180 | FT |
| 40351-11 | Panel and Stanchion Fittings ᄋ | Single Stud 3/8" Assy with Nut | 74 | EA |
| 40361-11 | Panel and Stanchion Fittings ᄋ | 100 | EA | |
| 40420-10/14 2014-T6511 | 3 | EA | ||
| 40420-17 2014-T6511 | MISC | TBD | 12 | FT |
| 40420-17/18 2014-T6511 | 84 | EA | ||
| 40420-21 2014-T6511 | ANGLE | 12 | FT | |
| 40420-21/22 2014-T6511 | 84 | EA | ||
| 40420-23/24 2014-T6 | 60 | FT | ||
| 40420-23/24 2014-T6511 | 8 | EA | ||
| 40423-10 7075-T6511 | SEAT TRACK - MEDIUM DUTY | 73.333 | FT | |
| 40456 7075-T73511 | SEAT TRACK - MEDIUM DUTY | 1.340 X 0.376 | 4 | FT |
| 40456 7075-T73511 MS33601 | SEAT TRACK - MEDIUM DUTY | 1.340 X 0.376 + MS33601 | 12 | FT |
| 40467-11-144 7075-T6511 | SEAT TRACK - HEAVY DUTY | 0.530 X 1.360 | 192 | FT |
| 40468 7075-T6511 | SEAT TRACK TYPE 1 | 0.530 X 1.360 | 12 | FT |
| 4130 ANN MIL-S-6758 | ROD | 0.5 OD | 2.583 | FT |
| 4130 PLATE 1.500 | 1.500 X 3.500 X 3.500 | 3 | EA | |
| 4130 ROUND 1.000 | ROUND BAR | 1.000 DIA | 12 | FT |
| 4130 TUBE 5/16 X 0.035 | ROUND TUBE | 5/16 X 0.035 | 36 | FT |
| 4130 TUBE 1"OD X .035 | ROUND TUBE | 1.000 X 0.035 | 60 | FT |
| 4130 TUBE 11/16 X 0.120 | ROUND TUBE | 11/16 X 0.120 | 72 | FT |
| 4330 ROUND 1.5"DIA | ROUND BAR | 1.5 | 10 | FT |
| 4340 ROUND 1.5"DIA | ROUND BAR | 1.5 | 5 | FT |
| 5000012-083 2024-T3511 | ANGLE | 24 | FT | |
| 5000013-071 2024-T3511 | BULB ANGLE | 24 | FT | |
| 5000014-005 2024-T3511 | ANGLE | 36 | FT | |
| 5052-0 TUBE 0.375 X 0.035 | ROUND TUBE | 0.375 X 0.035 | 108 | FT |
| 5052-0 TUBE 2.000 X 0.035 | ROUND TUBE | 2.000 X 0.035 | 108 | FT |
| 5052-0 TUBE 2.500 X 0.049 | ROUND TUBE | 2.500 X 0.049 | 108 | FT |
| 5052-H32 SHEET 0.0630 | SHEET | 0.063 | 3 | FT |
| 547005602 7075-T6511 | CHANNEL HAT | 3.110 X 1.310 X 1.250 X 0.200 | 24 | FT |
| 547005604 7075-T6511 | OBTUCE ANGLE EQUAL THICKNESS | 2.25 X 2.00 X 0.250 X 100D | 84 | FT |
| 547005606 7075-T6511 | CHANNEL UNEQUAL THICKNESS | 1.310 x 1.30 x 0.200 x 0.090 | 84 | FT |
| 547005608 7075-T6511 | ANGLEUN EQUAL THICKNESS | 1.00 X 1.00 X 0.250 X 0.188 | 24 | FT |
| 547005612 7075-T6511 | ANGLE EQUAL THICKNESS | 2.00 X 1.75 X 0.250 | 84 | FT |
| 547005614 7075-T6511 | ANGLE EQUAL THICKNESS | 1.75 X 1.75 X 0.188 | 132 | FT |
| 547005616 7075-T6511 | ANGLE EQUAL THICKNESS | 2.00 X 0.500 X 0.125 | 60 | FT |
| 547005618 7075-T6511 | TEE EQUAL THICKNESS | 2.00 X 1.50 X 0.188 | 72 | FT |
| 547005624 7075-T6511 | TEE EQUAL THICKNESS | 3.00 X 2.75 X 0.250 | 24 | FT |
| 547005626 7075-T6511 | ANGLE EQUAL THICKNESS | 1.750 X 1.250 X 0.188 | 60 | FT |
| 56-10164 7075-T6511 | SEAT TRACK | 1.78 X 0.438 X 0.420 | 60 | FT |
| 60-10 6061-T6511 | ANGLE EQUAL THICKNESS | 1.750 X 1.000 X 0.125 | 36 | FT |
| 60-10014 6061-T6511 | ACUTE ANGLE 81.5 DEG | 2.000 X 1.000 X 0.094 | 36 | FT |
| 60-10014 7075-T6511 | ACUTE ANGLE | 2.000 X 1.000 X .094 | 60 | FT |
| 60-10045 6061-T6511 | CHANNEL EQUAL THICKNESS | 2.250 X 1.625 X 0.125 | 36 | FT |
| 60-10048 7075-T6511 | TEE EQUAL THICKNESS | 3.250 X 2.500 X 0.070 | 144 | IN |
| 60-1006 7075-T6511 | TEE OFFSET ANGLED UNEQ THK | 3.063 X 2.424 X 1.500 X 0.090 | 10.667 | FT |
| 60-10074 7075-0 | TEE EQUAL THICKNESS | 2.40 X 3.15 X 0.100 | 24 | FT |
| 60-10112 7075-T6511 | ANGLE EQUAL THICKNESS | 2.400 X 1.000 X 0.050 | 144 | FT |
| 60-10180 7075-T6511 | CHANNEL EQUAL THICKNESS | 2.000 X 1.000 X 0.063 | 12 | FT |
| 60-10229 7075-0 | ANGLE EQUAL THICKNESS | 0.875 X 0.875 X 0.050 | 282 | FT |
| 60-10231 7075-T6511 | TEE OFFSET UNEQ THICKNESS | 4.500 X 3.125 X 2.300 X 0.625 | 48 | FT |
| 60-10241 6061-T4 | ANGLE EQUAL THICKNESS | 0.320 X 0.180 X 0.050 | 1008 | FT |
| 60-10253 2024-T3511 | CHANNEL - FLANGED | 3.600 X 2.500 X 1.010 X 1.095 | 48 | FT |
| 60-10282 2024-T3511 | ANGLE EQUAL THICKNESS | 3.900 X 1.950 X 0.100 | 12 | FT |
| 60-10282 7075-0 | ANGLE EQUAL THICKNESS | 3.900 X 1.950 X 0.100 | 72 | FT |
| 60-10385 2024-T3511 | OBTUCE ANGLE 103.45 DEG | 1.200 X 1.100 X 0.060 | 72 | FT |
| 60-10474 2024-T3511 | CHANNEL EQUAL THICKNESS | 1.00 X 1.50 X 0.064 | 12 | FT |
| 60-10534 7075-T6511 | ANGLE UNEQUAL THICKNESS | 1.750 X 1.000 X 0.125 X 0.241 | 12 | FT |
| 60-10621 7075-0 | TEE UNEQUAL THICKNESS | 2.000 X 2.150 X 0.125 X 0.100 | 180 | FT |
| 60-10635 2024-T3511 | ANGLE EQUAL THICKNESS | 1.250 X 1.250 X 0.156 | 12 | FT |
| 60-10648 2024-T3511 | FLANGED CHANNEL | 1.781 X 1.562 X 0.375 X 0.640 | 12 | FT |
| 60-10677 2024-T3511 | ANGLE UNEQUAL THICKNESS | 2.000 X 2.000 X 0.250 X 0.200 | 288 | IN |
